SmallHD 503 UltraBright Monitor
The SmallHD 503 ultrabright monitor has the ability to have high brightness while maintaining low power consumption, and features HDR Preview with 10-Bit ColorEngine and up to 2500 nits. You can fine tune your HDR Preview with white point and black point adjustment sliders and load any 3D LUT via SD card using SmallHD’s ColourFlow 3D LUT engine.
The 503 provides a quick and easy way to access tools like Focus Peaking, HD Waveform, and 3D LUTs.
The built in pagebuilder OS enables you to send your video signal downstream via the Output Preview page. Any LUTs applied to the Output Preview page will also be mirrored downstream. Display up to three, fully customisable Scopes on screen at a time. Utilise Colour Picker to show raw pixel values from the displayed video.
Exposure Assist supports both ARRI and Spectrum based false colour, with built in IRE guides for reference. Utilise 2x Zebra to warn you when reaching a brightness level of your choosing. This is great for matching exposure across shots and cameras.
Monitor two input sources simultaneously. You can apply LUT’s and tools to each source individually. Great for monitoring A/B cameras or pre and post LUT footage. You can also apply tools to each page individually.
Focus assist creates a bright highlight on in-focus subject matter; highly recommended when focusing on the fly. Focus Peaking increases the image sharpness allowing more detailed focusing. Change your color and intensity of your focus tools.
Select standard markers and safety areas that can be overlaid on the display as lines or matte overlays with custom opacity level and colors. Default aspect ratios include 4:3, 1.85, 2.39:1, 16:9 and Custom (user selectable).
We also have the Small HD 7” 703.
Follow us on Instagram to see more of our kit in action.
SmallHD 503 Monitor SpecsPanel Type | IPS LCD |
---|---|
Size Diagonal | 5 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 443 ppi |
Aspect Ratio | 16:9 |
Active Area | 4.9 |
Brightness | 2200 nits |
Contrast | 1000:1 |
Color Gamut | 100% Rec 709 |
Color Depth | 10-Bit Color Intelligence Engine |
Viewing Angle | 170 degrees Typical |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Input Signal Types/Formats | |
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Audio | HDMI & SDI – Monitor through Speakers in Front Bezel or Through Headphone Jack – Metering up to 8 channels |
Output Signal Types/Formats | |
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60,720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Audio | HDMI & SDI – Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type | |
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x ⅛” Headphone Jack |
Power In | 1x Locking LEMO 2-pin Connector |
USB | 1x Micro USB |
Controls | |
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 2 Additional User Assignable Function Buttons |
Data I/O | |
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving |
Power | |
Connector Type | 1x Locking LEMO 2-pin Connectors: for Power Input |
Voltage | With DV Battery Plate: 6.0 – 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 – 34V 14.4V Nominal With Lemo Input: 12 – 34V Max |
Recommended Power Supply | Included |
Overload Protection | Yes |
Power Consumption | 11 watts |
Environmental | |
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 0 – 100 degrees F |
Storage Temperature | -4 – 120 degrees F |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 3.36″ (8.53cm) |
Width | 6.16″ (15.65cm) |
Depth/Length | 1.13″ (2.87cm) |
Weight (Item Only without battery) | 15.2oz (430.91g) |
Weight (Packaged) | 25oz (708.74g) |
Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor, 1x ¼”-20 Thread on back of Monitor @ Bottom Center |
Software | |
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes – Automatic or Manual Control |
Image Flip (Manual/Automatic) | Yes – Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes – User Adjustable Color Style and Intensity |
Peaking | Yes – User Adjustable Intensity |
False Color | Yes – Rainbow & Arri Style |
Zebra | Yes – Dual – User Configurable |
Waveform | Yes – Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
RGB Parade | Yes – Fully User Customizable |
Histogram | Yes – Luma & RGB Style |
Image Capture | Yes – With Dedicated Button |
Custom LUTS | Yes – Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Downstream | Yes – Available on SDI 1 or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Image Overlay | Yes with Opacity Slider and Blink Setting |
Firmware | Compatible with 1300-1700-2400-3200 Firmware VX.x and later. Firmware Version to support 503UB & 703UB Does not yet exist. Version number not yet known. |
Audio Meters | Yes – HDMI & SDI up to 8 channel |